ASA
ASA
丙烯腈-苯乙烯-丙烯酸酯
耐候 ABS
ASA 物性分布
统计自 204 个已收录 ASA 牌号的厂家公开 TDS 标称值。 仅列出公开参数足够的指标,实际以批次 COA 为准。
密度:118 个已收录牌号中 88 个(74.6%)集中在 1.050–1.100 g/cm³,中位数 1.070 g/cm³。
该材料绝大多数牌号共用同一厂家标称值(1.050–1.100 g/cm³),属材料本身特性,非抽样偏差。
查看数据明细
| 区间 (g/cm³) | 牌号数 | 占比 |
|---|---|---|
| 1.000 – 1.050 | 3 | 2.5% |
| 1.050 – 1.100 | 88 | 74.6% |
| 1.100 – 1.150 | 25 | 21.2% |
| 1.150 – 1.200 | 1 | 0.8% |
| 1.300 – 1.350 | 1 | 0.8% |
热变形温度:38 个已收录牌号,范围 82–104 °C,中位数 91 °C,四分位区间 84–103 °C。
查看数据明细
| 区间 (°C) | 牌号数 | 占比 |
|---|---|---|
| 80 – 85 | 13 | 34.2% |
| 85 – 90 | 2 | 5.3% |
| 90 – 95 | 8 | 21.1% |
| 95 – 100 | 4 | 10.5% |
| 100 – 105 | 11 | 28.9% |
All ASA Grades (284)
| Grade | Manufacturer | Applications | Details |
|---|---|---|---|
| asa-kibilac-pw-957 | Chimei | - | |
| asa-kibilac-pw-978b | Chimei | - | |
| asa-kibilac-pw-997s | Chimei | - | |
| Luran S 757G | INEOS | View | |
| LURAN S 757R | INEOS | View | |
| LURAN S 776S | INEOS | View | |
| Luran S 777K | INEOS | View | |
| Luran S 778T | INEOS | View | |
| Luran S 796M | INEOS | View | |
| LURAN S 797S | INEOS | View | |
| LURAN S 797SE Q440 | INEOS | View | |
| Luran S 797SE | INEOS | View | |
| LURAN S KR2861_1C | INEOS | View | |
| LURAN S KR2863C | INEOS | View | |
| LURAN S KR2864C | INEOS | View | |
| LURAN S KR2866C | INEOS | View | |
| LURAN S KR2867C WU | INEOS | View | |
| TERBLEND S NM 31 | INEOS | View | |
| ACCUCOMP ASA002L | LyondellBasell | View | |
| ACCUCOMP ASA003L | LyondellBasell | View | |
| Centrex 485CS ASA | LyondellBasell | View | |
| Centrex 810 ASA | LyondellBasell | View | |
| Centrex 813 ASA+AES | LyondellBasell | View | |
| Centrex 814 ASA | LyondellBasell | View | |
| Centrex 825A 7313 OBK | LyondellBasell | View | |
| Centrex 825A ASA | LyondellBasell | View | |
| Centrex 833A ASA+AES | LyondellBasell | View | |
| Centrex 885A ASA | LyondellBasell | View | |
| Centrex ASA 485CS 50591 UVGRY | LyondellBasell | View | |
| Centrex ASA 485CS NAT 000000NAT | LyondellBasell | View | |
| Centrex ASA 810 000000NAT | LyondellBasell | View | |
| Centrex ASA 810 90195 UVWHI | LyondellBasell | View | |
| Centrex ASA 814 000000NAT | LyondellBasell | View | |
| Centrex ASA 814 014646WHI | LyondellBasell | View | |
| Centrex ASA 814 018618WHI | LyondellBasell | View | |
| Centrex ASA 814 40038 UV | LyondellBasell | View | |
| Centrex ASA 814 50541 UVGRY | LyondellBasell | View | |
| Centrex ASA 814 50542 UVGRY | LyondellBasell | View | |
| Centrex ASA 814 50582 UVGRY | LyondellBasell | View | |
| Centrex ASA 814 90203 UVWHI | LyondellBasell | View | |
| Centrex ASA 814 909089BLK | LyondellBasell | View | |
| Centrex ASA 821 1829 UVBLK | LyondellBasell | View | |
| Centrex ASA 821 909067BLK | LyondellBasell | View | |
| Centrex ASA 821 | LyondellBasell | View | |
| Centrex ASA 825A 000000NAT | LyondellBasell | View | |
| Centrex ASA 825A 2487 UVGRN | LyondellBasell | View | |
| Centrex ASA 825A.2A950 Genie Gray | LyondellBasell | View | |
| Centrex ASA 825A 90234 UVWHI | LyondellBasell | View | |
| Centrex ASA 825A 90236 UV | LyondellBasell | View | |
| Centrex ASA 825A 90249 UVWHI | LyondellBasell | View | |
| Centrex ASA 825A 909089 UVBLK | LyondellBasell | View | |
| Centrex ASA 885A 000000NAT | LyondellBasell | View | |
| Centrex ASA 885A 90191 UVWHI | LyondellBasell | View | |
| Centrex ASA 885B 90192 UVWHI | LyondellBasell | View | |
| Centrex CB989 ASA | LyondellBasell | View | |
| Centrex ST4800 ASA+TPE | LyondellBasell | View | |
| Diamond ASA 2020 LG50 NAT | LyondellBasell | View | |
| Diamond ASA 2020 LG50 | LyondellBasell | View | |
| Diamond ASA C1030.1789 White | LyondellBasell | View | |
| Diamond ASA C1030 1816 UVBLK | LyondellBasell | View | |
| Diamond ASA C1030 1833 UVBLK | LyondellBasell | View | |
| Diamond ASA C1030 2482 UVGRN | LyondellBasell | View | |
| Diamond ASA C1030 2505 UVGRN | LyondellBasell | View | |
| Diamond ASA C1030 2A943 COASTAL GREY | LyondellBasell | View | |
| Diamond ASA C1030 3830 UVBUE | LyondellBasell | View | |
| Diamond ASA C1030 3832 UVBUE | LyondellBasell | View | |
| Diamond ASA C1030 50611 UVGRY | LyondellBasell | View | |
| Diamond ASA C1030 50617 UVGRY | LyondellBasell | View | |
| Diamond ASA C1030 5A129 CORAL BLAST | LyondellBasell | View | |
| Diamond ASA C1030 6423 UVORE | LyondellBasell | View | |
| Diamond ASA C1030 6434 UVORE | LyondellBasell | View | |
| Diamond ASA C1030 6A104 NEO MINT | LyondellBasell | View | |
| Diamond ASA C1030.8447 Yellow | LyondellBasell | View | |
| Diamond ASA C1030 8630 UVRED | LyondellBasell | View | |
| Diamond ASA C1030 8801 UVRED | LyondellBasell | View | |
| Diamond ASA C1030 B 420 50612 UVGRY | LyondellBasell | View | |
| Diamond ASA C1030 BRP B 415 6437 UVYEW | LyondellBasell | View | |
| Diamond ASA C1030 | LyondellBasell | View | |
| Diamond ASA C1030H Natural | LyondellBasell | View | |
| Diamond ASA C1030H | LyondellBasell | View | |
| Diamond ASA C1030U 8432YEW | LyondellBasell | View | |
| Diamond ASA LG2020 50UV | LyondellBasell | View | |
| Diamond ASA S 555T | LyondellBasell | View | |
| Diamond ASA S130 1402 UVBLK | LyondellBasell | View | |
| Diamond ASA S130 50353 UVGRY | LyondellBasell | View | |
| Diamond ASA S130 9998 UV NPWHI | LyondellBasell | View | |
| Diamond ASA S130 | LyondellBasell | View | |
| Diamond ASA S150 | LyondellBasell | View | |
| Diamond ASA S150UV.4A565 MED STONE | LyondellBasell | View | |
| Diamond ASA S170 1795 UVBLK | LyondellBasell | View | |
| Diamond ASA S170 | LyondellBasell | View | |
| Diamond ASA S170UV.50283 Light Gray | LyondellBasell | View | |
| Diamond ASA S190 | LyondellBasell | View | |
| Diamond ASA S210 1003 UVNAT | LyondellBasell | View | |
| Diamond ASA S210 1910 UVBLK | LyondellBasell | View | |
| Diamond ASA S210 40026 UVBEI | LyondellBasell | View | |
| Diamond ASA S210 40027 UVBZO | LyondellBasell | View | |
| Diamond ASA S210 40028 UVBEI | LyondellBasell | View | |
| Diamond ASA S210 40030 UVBWN | LyondellBasell | View | |
| Diamond ASA S210 50608 UVGRY | LyondellBasell | View | |
| Diamond ASA S210 90247 UVWHI | LyondellBasell | View | |
| Diamond ASA S225 LG | LyondellBasell | View | |
| Diamond ASA S225LG 1002 UVNAT | LyondellBasell | View | |
| Diamond ASA S225LG 1837 UVBLK | LyondellBasell | View | |
| Diamond ASA S225LG 2485 UVGRN | LyondellBasell | View | |
| Diamond ASA S225LG 32556 UVGRY | LyondellBasell | View | |
| Diamond ASA S225LG 32586 UVGRY | LyondellBasell | View | |
| Diamond ASA S225LG 3825 UVBUE | LyondellBasell | View | |
| Diamond ASA S225LG 6428 UVORE | LyondellBasell | View | |
| Diamond ASA S225LG 6432 UVYEW | LyondellBasell | View | |
| Diamond ASA S225LG 82140 UVWHI | LyondellBasell | View | |
| Diamond ASA S225LG 8838 UVRED | LyondellBasell | View | |
| Diamond ASA S246 1818 UV BLACK | LyondellBasell | View | |
| Diamond ASA S246 1818 UVBLK | LyondellBasell | View | |
| Diamond ASA S246 50543 UVGRY | LyondellBasell | View | |
| Diamond ASA S246 50544 UVGRY | LyondellBasell | View | |
| Diamond ASA S246 | LyondellBasell | View | |
| Diamond ASA S310 1002 CUVNAT | LyondellBasell | View | |
| Diamond ASA S310 1828 UVBLK | LyondellBasell | View | |
| Diamond ASA S310 90200 UVWHI | LyondellBasell | View | |
| Diamond ASA S310 90219 UVWHI | LyondellBasell | View | |
| Diamond ASA S310 | LyondellBasell | View | |
| Diamond ASA S310UV 9904WHI | LyondellBasell | View | |
| Diamond ASA S510 1815 UVBLK | LyondellBasell | View | |
| Diamond ASA S510 40019 UVBEI | LyondellBasell | View | |
| Diamond ASA S510 40029 UVBEI | LyondellBasell | View | |
| Diamond ASA S510 90105 UVWHI | LyondellBasell | View | |
| Diamond ASA S510 | LyondellBasell | View | |
| Diamond ASA S950 1750 UVBLK | LyondellBasell | View | |
| Diamond ASA S950 1811 UV | LyondellBasell | View | |
| Diamond ASA S950 50349 UVGRY | LyondellBasell | View | |
| Diamond ASA S950 50529 UVGRY | LyondellBasell | View | |
| Diamond ASA S950 90185 UVWHI | LyondellBasell | View | |
| Diamond ASA S950 | LyondellBasell | View | |
| Diamond ASA T 120 | LyondellBasell | View | |
| Diamond ASA T120 1612BLK | LyondellBasell | View | |
| Diamond ASA T120 5968GRY | LyondellBasell | View | |
| Diamond ASA T120 5971GRY | LyondellBasell | View | |
| Diamond ASA TW18B2 5971GRY | LyondellBasell | View | |
| Diamond ASA TW18B2 | LyondellBasell | View | |
| Diamond ASA TWP 155 | LyondellBasell | View | |
| Diamond ASA TWP502 7378WHI | LyondellBasell | View | |
| Diamond ASA TWP502 8748 UVRED | LyondellBasell | View | |
| Diamond ASA TWP502 | LyondellBasell | View | |
| Diamond ASA TWP502ELD 6394 UVYEW | LyondellBasell | View | |
| POLYMAN ASA E_MI 0515 H UV GRY68535 | LyondellBasell | View | |
| POLYMAN ASA E_MI 0515 H UV GRY69320 | LyondellBasell | View | |
| POLYMAN ASA E_MI 0515 H UV WHI81360 | LyondellBasell | View | |
| POLYMAN (ASA) E MI 0515 H UV | LyondellBasell | View | |
| POLYMAN (ASA) E MI 1010 H UV | LyondellBasell | View | |
| POLYMAN (ASA) E MI 1010 UV | LyondellBasell | View | |
| POLYMAN ASA E_MI 1010 UV KU WHI80630 | LyondellBasell | View | |
| POLYMAN ASA M_MI 2010 GRN34495 | LyondellBasell | View | |
| POLYMAN ASA M_MI 2010 GRY68860 | LyondellBasell | View | |
| POLYMAN ASA M_MI 2010 GRY69250 | LyondellBasell | View | |
| POLYMAN ASA M_MI 2010 NOM WHI89905 | LyondellBasell | View | |
| POLYMAN ASA M_MI 2010 ORE16595 | LyondellBasell | View | |
| POLYMAN ASA M_MI 2010 WHI80830 | LyondellBasell | View | |
| POLYMAN ASA WR_MI E UV LM RED57355 | LyondellBasell | View | |
| POLYMAN ASA WR_MI E UVLM NAT | LyondellBasell | View | |
| POLYMAN ASA WR_MI KU WHI 80390 | LyondellBasell | View | |
| POLYMAN ASA WR_MI NOM BUE45375 | LyondellBasell | View | |
| POLYMAN (ASA) WR_MI WHI 80390 | LyondellBasell | View | |
| POLYMAN (ASA) WR MI | LyondellBasell | View | |
| POLYMAN ASAWR_MIR9016NOMWHI87965 | LyondellBasell | View | |
| POLYMAN (ASA) E MI 0515 H UV | LyondellBasell | View | |
| POLYMAN (ASA) E MI 1010 H UV | LyondellBasell | View | |
| POLYMAN (ASA) E MI 1010 UV | LyondellBasell | View | |
| POLYMAN M_MI 2010 U LT GRY6 3455 | LyondellBasell | View | |
| POLYMAN (ASA) WR MI | LyondellBasell | View | |
| POLYMAN (ASA) WR_MI WHI 80390 | LyondellBasell | View | |
| QR Resin QR 0102 ASA | LyondellBasell | View | |
| RONFALIN ASA 30U+ BLK2 0010 | LyondellBasell | View | |
| RONFALIN ASA 3215 U REDWOOD7 1084 | LyondellBasell | View | |
| RONFALIN ASA 3215 U WHI1 2029 | LyondellBasell | View | |
| RONFALIN ASA 3215 U | LyondellBasell | View | |
| RONFALIN ASA 3324 U BLK73630 | LyondellBasell | View | |
| RONFALIN ASA 3324 U GRY 61045 | LyondellBasell | View | |
| RONFALIN ASA 3324 U GRY60975 | LyondellBasell | View | |
| RONFALIN ASA 3324 U GRY61395 | LyondellBasell | View | |
| RONFALIN ASA 3324 U WHI80630 | LyondellBasell | View | |
| RONFALIN ASA 3324 U | LyondellBasell | View | |
| RONFALIN ASA 3332 U JP NAT | LyondellBasell | View | |
| RONFALIN ASA 3332 U | LyondellBasell | View | |
| RONFALIN ASA 3421 U BLK73035 | LyondellBasell | View | |
| RONFALIN ASA 3421 U BLK73485 | LyondellBasell | View | |
| RONFALIN ASA 3421 U NAT | LyondellBasell | View | |
| RONFALIN ASA 3421 U WHI81830 | LyondellBasell | View | |
| RONFALIN ASA 3421 U WHI81840 | LyondellBasell | View | |
| RONFALIN ASA 3421 U | LyondellBasell | View | |
| RONFALIN ASA 3422 U BKM73590 | LyondellBasell | View | |
| RONFALIN ASA 3422 U GRY 61415 | LyondellBasell | View | |
| RONFALIN ASA 3422 U SIL 60365 | LyondellBasell | View | |
| RONFALIN ASA 3422 U SIL60765 | LyondellBasell | View | |
| RONFALIN ASA 3422 U YEW 22895 | LyondellBasell | View | |
| RONFALIN ASA 3422 U | LyondellBasell | View | |
| RONFALIN ASA 3422U RED7 1081 | LyondellBasell | View | |
| RONFALIN ASA 3511 U BLK73065 | LyondellBasell | View | |
| RONFALIN ASA 3511 U GRY60635 | LyondellBasell | View | |
| RONFALIN ASA 3511 U GRY69440 | LyondellBasell | View |
Showing first 200 of 284 grades. Use search for more.